Forbs
Common Forbs of the Alaska Boreal Forest and Tundra
Spring 2006 -
Biology 474 -
Syllabus -
Introduction -
2004 Final Presentation Guidelines
Plant List -
Plant Characteristics -
Literature
| Bryophytes - Clubmosses, Horsetails, and Ferns - Forbs - Graminoids - Lichens - Low Shrubs - Prostrate Shrubs - Trees - Plant List - Plant Characteristics | ||||
| Family | Latin Name | Common Name | USDA | Other |
|---|---|---|---|---|
| Forbs | ||||
| Campanulaceae | Campanula lasiocarpa Cham. | Bellflower | CALA7 | |
| Caryophyllaceae | Cerastium beeringianum Cham. & Schlect. | Beringian Chickweed | CEBE2 | |
| Caryophyllaceae | Melandrium apetalum (L.) Fenzl | Nodding Lychnis | MEAP | |
| Caryophyllaceae | Silene acaulis L. | Moss Campion | SIAC | |
| Caryophyllaceae | Stellaria laeta Richards. | Long-stalked Stitchwort | STLA3 | |
| Caryophyllaceae | Wilhelmsia physodes (Fisch.) McNeill | Wilhelmsia | WIPH | |
| Compositae (Asteraceae) | Achillea borealis Bong. | Yarrow | ACBO | |
| Compositae | Artemisia arctica Less. ssp. arctica | Arctic Wormwood | ARARA2 | |
| Compositae | Artemisia frigida Willd. | Prarie Sagewort | ARFR4 | |
| Compositae | Artemisia tilesii Ledeb. | Tilesiuss Wormwood Tilesiuss Mugwort |
ARTI | |
| Compositae | Aster sibiricus L. | Richardsons Aster | ASSI | |
| Compositae | Petasites frigidus (L.) Fries | Lapland Butterbur | PEFR5 | |
| Compositae | Saussurea angustifolia (Willd.) DC | Narrow-leafed Saussurea | SAAN3 | |
| Compositae | Senecio lugens Richards., | Black-tipped Groundsel | SELU | |
| Compositae | Solidago multiradiata Ait, | Norhtern Goldenrod | SOMU | |
| Compositae | Taraxacum officinalis Weber | Dandelion | TAOF | |
| Crassulaceae | Sedum rosea (L.) Scop. | Roseroot | SEROI3 | |
| Cruciferae (Brassicaceae) | Cardamine pratensis L. | Cuckoo Flower | CAPR3 | |
| Cruciferae | Cochlearia officinalis L. | Scurvy Grass | COCHL4 | |
| Cruciferae | Descurainia sophioides (Fisch.) O.E. Schulz | Northern Tansy-mustard | DESO3 | |
| Cruciferae | Draba macrocarpa Adams | Oblong-fruited Willow Grass | DRMA | |
| Cruciferae | Lesquerella arctica (Wormsk.) S. Wats., | Arctic Bladder-pod | LEAR2 | |
| Cruciferae | Parrya nudicaulis (L.) Regel | Naked-stemmed Parrya | PANU5 | |
| Haloragaceae(Haloragidaceae) | Hippuris vulgaris L. | Mares Tail | HIVU2 | |
| Leguminosae (Fabaceae) | Astragalus umbellatus Bunge, | Arctic Milk-vetch | ASUM2 | |
| Leguminosae | Hedysarum alpinum L. | Eskimo Potato | HEAL | |
| Leguminosae | Lupinus arcticus S. Wats. | Lupine | LUAR2 | |
| Leguminosae | Melilotus officinalis (L.) Lam. | Sweet Clover | MEOF | |
| Leguminosae | Oxytropis campestris (L.) DC., | Yellow or Field Oxytrope | OXCA4 | |
| Leguminosae | Oxytropis maydelliana Trauvt. | Maydells Oxtrope | OXMA2 | |
| Leguminosae | Vicia cracca L. | Vetch | VICR | |
| Liliaceae |
Lloydia serotina (L.) Rchb. | Alp Lily | LLSE | |
| Onograceae | Epilobium angustifolium L. | Fireweed | EPAN2 | |
| Onograceae | Epilobium latifolium L. | River Beauty | EPLA | |
| Orobanchaceae | Boschniakia rossica (Cham. & Schlecht.) Fedtsch. | Boschniakia | BORO | |
| Papaveraceae |
Papaver macounii Greene, | Macouns Poppy | PAMA5 | |
| Polygonaceae | Koenigia islandica L. | Koenigia | KOIS | |
| Polygonaceae | Oxyria digyna (L.) Hill | Mountain Sorrel | OXDI3 | |
| Polygonaceae | Polygonum bistorta L., Bistort | Snake Weed Mountain Meadow Bistort |
POBI5 | |
| Polygonaceae | Polygonum viviparum L. | Vivparous Knotweed Alpine Bistort |
POVI3 | |
| Polygonaceae | Rumex arcticus Trautv. | Arctic Dock | RUCRC | |
| Ranunculaceae |
Aconitum delphinifolium DC. | Monkshood | ACDE2 | |
| Ranunculaceae | Anemone parviflora Michx. | Northern or Small-flowered Anemone |
ACDE2 | |
| Ranunculaceae | Anemone richardsonii Hook. | Richardsons Anemone | ANRI | |
| Ranunculaceae | Caltha palustris L. | Marsh Marigold | CAPA5 | |
| Ranunculaceae | Delphinium glaucum S. Wats. | Larkspur | DEGL3 | |
| Ranunculaceae | Ranunculus nivalis L. | Snow Buttercup | RANI | |
| Rosaceae | Potentilla palustris (L.) Scop. | Marsh Fivefinger | POPA14 | |
| Rubiaceae | Galium boreale L. | Bedstraw | GABO2 | |
| Santalaceae | Geocaulon lividum (Richards.) Fern | Geocaulon | GELI2 | |
| Saxifragaceae | Boykinia richardsonii (Hook.) Gray | Alaska Boykinia | BORI2 | |
| Saxifragaceae | Parnassia palustris L. | Grass of Parnassus | PAPA8 | |
| Saxifragaceae | Saxifraga bronchialis L. | Spotted Saxifraga | SABR6 | |
| Saxifragaceae | Saxifraga cernua L. | Bulblet Saxifrage | SACE2 | |
| Saxifragaceae | Saxifraga flagellaris Willd. | Spiderplant | SAFL6 | |
| Saxifragaceae | Saxifraga hirculus L. | Bog Saxifrage | SAHI3 | |
| Saxifragaceae | Saxifraga oppositifolia L. | Purple Mountain Saxifrage | SAOP | |
| Saxifragaceae | Saxifraga punctata L. ssp. nelsoniana (D. Don) Hult. | Cordate-Leaved Saxifrage | SAPUN | |
| Saxifragaceae | Saxifraga tricuspidata Rottb. | Prickley Saxifrage | SATR5 | |
| Umbelliferae (Apiaceae) | Heracleum lanatum Michx. | Cow Parsnip | HELA4 | |
